Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Destiny 2 | OCTOPATH TRAVELER II |
|---|---|---|
| Developer | Bungie | ACQUIRE Corp. |
| Publisher | Activision | Square Enix |
| Release Year | 2017 | — |
| Price | FREE | $59.99 |
| Time to Beat | — |
| Platform | Destiny 2 | OCTOPATH TRAVELER II |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | ✓ | — |
| PS4 | ✓ | — |
| Xbox Series X/S | ✓ | — |
| Xbox One | ✓ | — |
| Switch | — | — |

When pitting Destiny 2 against OCTOPATH TRAVELER II, the data and editorial consensus both point to OCTOPATH TRAVELER II as the stronger overall package. With a Metacritic of 86 vs the competitor's 78, OCTOPATH TRAVELER II demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Fps, the other title may suit you better.
| — |
| Modes | Single-player, Multiplayer, Co-operative | — |
| View | First-person, Third-person | — |
| Metacritic | 78 | 86 |
| Postlap Score | — | — |
| Genres | FpsRpgAdventure | Rpg |
