Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Forza Horizon 6 | Voices of the Void |
|---|---|---|
| Developer | Playground Games | EternityDev |
| Publisher | Xbox Game Studios | — |
| Release Year | 2026 | — |
| Price | $89.99 | FREE |
| Time to Beat | — |
| Platform | Forza Horizon 6 | Voices of the Void |
|---|---|---|
| PC | ✓ | — |
| PS5 | ✓ | — |
| PS4 | — | — |
| Xbox Series X/S | ✓ | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting Forza Horizon 6 against Voices of the Void, the data and editorial consensus both point to Voices of the Void as the stronger overall package. With a Metacritic of 97 vs the competitor's 86, Voices of the Void demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Racing, the other title may suit you better.
| — |
| Modes | — | Single-player |
| View | — | First-person |
| Metacritic | 86 | 97 |
| Postlap Score | — | — |
| Genres | RacingSimulationSport | SimulationIndie |
