Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | God of War Ragnarök | Voices of the Void |
|---|---|---|
| Developer | SIE Santa Monica Studio | EternityDev |
| Publisher | Sony Interactive Entertainment | — |
| Release Year | — | — |
| Price | $59.99 | FREE |
| Time to Beat |
| Platform | God of War Ragnarök | Voices of the Void |
|---|---|---|
| PC | ✓ | — |
| PS5 | — | — |
| PS4 | — | — |
| Xbox Series X/S | — | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting God of War Ragnarök against Voices of the Void, the data and editorial consensus both point to Voices of the Void as the stronger overall package. With a Metacritic of 97 vs the competitor's 93, Voices of the Void demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Rpg, the other title may suit you better.
| — |
| — |
| Modes | — | Single-player |
| View | — | First-person |
| Metacritic | 93 | 97 |
| Postlap Score | — | — |
| Genres | RpgAdventure | SimulationIndie |
