Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Grand Theft Auto V | Forza Horizon 6 |
|---|---|---|
| Developer | Rockstar North | Playground Games |
| Publisher | Rockstar Games | Xbox Game Studios |
| Release Year | 2015 | 2026 |
| Price | $14.99 | $89.99 |
| Time to Beat |
| Platform | Grand Theft Auto V | Forza Horizon 6 |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | ✓ | ✓ |
| PS4 | ✓ | — |
| Xbox Series X/S | ✓ | ✓ |
| Xbox One | ✓ | — |
| Switch | — | — |

When pitting Grand Theft Auto V against Forza Horizon 6, the data and editorial consensus both point to Grand Theft Auto V as the stronger overall package. With a Metacritic of 87 vs the competitor's 86, Grand Theft Auto V demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Racing, the other title may suit you better.
| — |
| — |
| Modes | Single-player, Multiplayer, Co-operative | — |
| View | First-person, Third-person | — |
| Metacritic | 87 | 86 |
| Postlap Score | — | — |
| Genres | Racing | RacingSimulationSport |
