Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Grand Theft Auto V: Special Edition | God of War Ragnarök |
|---|---|---|
| Developer | Rockstar Games | SIE Santa Monica Studio |
| Publisher | Take-Two Interactive | Sony Interactive Entertainment |
| Release Year | 2013 | — |
| Price | FREE | $59.99 |
| Time to Beat |
| Platform | Grand Theft Auto V: Special Edition | God of War Ragnarök |
|---|---|---|
| PC | — | ✓ |
| PS5 | — | — |
| PS4 | — | — |
| Xbox Series X/S | — | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting Grand Theft Auto V: Special Edition against God of War Ragnarök, the data and editorial consensus both point to Grand Theft Auto V: Special Edition as the stronger overall package. With a Metacritic of 99 vs the competitor's 93, Grand Theft Auto V: Special Edition demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Rpg, the other title may suit you better.
| — |
| — |
| Modes | Single-player, Multiplayer | — |
| View | First-person, Third-person | — |
| Metacritic | 99 | 93 |
| Postlap Score | — | — |
| Genres | FpsRacingAdventure | RpgAdventure |
