Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Obey the Insect God | Voices of the Void |
|---|---|---|
| Developer | Chunkle Freaky | EternityDev |
| Publisher | Chunkle Freaky | — |
| Release Year | 2026 | — |
| Price | $19.99 | FREE |
| Time to Beat | — |
| Platform | Obey the Insect God | Voices of the Void |
|---|---|---|
| PC | ✓ | — |
| PS5 | — | — |
| PS4 | — | — |
| Xbox Series X/S | — | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting Obey the Insect God against Voices of the Void, the data and editorial consensus both point to Voices of the Void as the stronger overall package. With a Metacritic of 97 vs the competitor's 0, Voices of the Void demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Fighting, the other title may suit you better.
| — |
| Modes | Single-player | Single-player |
| View | Side-view | First-person |
| Metacritic | — | 97 |
| Postlap Score | — | — |
| Genres | FightingAdventureIndie | SimulationIndie |
