Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Path of Exile 2 | OCTOPATH TRAVELER II |
|---|---|---|
| Developer | Grinding Gear Games | ACQUIRE Corp. |
| Publisher | Grinding Gear Games | Square Enix |
| Release Year | 2024 | — |
| Price | $14.99 | $59.99 |
| Time to Beat |
| Platform | Path of Exile 2 | OCTOPATH TRAVELER II |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | ✓ | — |
| PS4 | — | — |
| Xbox Series X/S | ✓ | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting Path of Exile 2 against OCTOPATH TRAVELER II, the data and editorial consensus both point to Path of Exile 2 as the stronger overall package. With a Metacritic of 88 vs the competitor's 86, Path of Exile 2 demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Rpg, the other title may suit you better.
| — |
| — |
| Modes | — | — |
| View | — | — |
| Metacritic | 88 | 86 |
| Postlap Score | — | — |
| Genres | RpgAdventure | Rpg |
