Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | PUBG: Battlegrounds | Gravity Shooter |
|---|---|---|
| Developer | PUBG Corp | KAWAUSO FORGE |
| Publisher | Bluehole Studio | KAWAUSO FORGE |
| Release Year | 2017 | 2026 |
| Price | FREE | $6.29 |
| Time to Beat |
| Platform | PUBG: Battlegrounds | Gravity Shooter |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | ✓ | — |
| PS4 | ✓ | — |
| Xbox Series X/S | ✓ | — |
| Xbox One | ✓ | — |
| Switch | — | — |

When pitting PUBG: Battlegrounds against Gravity Shooter, the data and editorial consensus both point to PUBG: Battlegrounds as the stronger overall package. With a Metacritic of 73 vs the competitor's 0, PUBG: Battlegrounds demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Fps, the other title may suit you better.
| — |
| — |
| Modes | Single-player, Multiplayer, Co-operative, Battle-royale | Single-player |
| View | First-person, Third-person | — |
| Metacritic | 73 | — |
| Postlap Score | — | — |
| Genres | Fps | FpsIndie |
