Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict
Steam Database Feed
| Attribute | PUBG: Battlegrounds | Time Crisis |
|---|---|---|
| Developer | PUBG Corp | TBA |
| Publisher | Bluehole Studio | Bandai Namco Entertainment America Inc. |
| Release Year | 2017 | 2026 |
| Price | FREE | FREE |
| Time to Beat |
| Platform | PUBG: Battlegrounds | Time Crisis |
|---|---|---|
| PC | ✓ | — |
| PS5 | ✓ | ✓ |
| PS4 | ✓ | ✓ |
| Xbox Series X/S | ✓ | — |
| Xbox One | ✓ | — |
| Switch | — | — |

When pitting PUBG: Battlegrounds against Time Crisis, the data and editorial consensus both point to PUBG: Battlegrounds as the stronger overall package. With a Metacritic of 73 vs the competitor's 0, PUBG: Battlegrounds demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Fps, the other title may suit you better.
| — |
| — |
| Modes | Single-player, Multiplayer, Co-operative, Battle-royale | Single-player |
| View | First-person, Third-person | First-person |
| Metacritic | 73 | — |
| Postlap Score | — | — |
| Genres | Fps | Fps |
