Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | The Witcher 3: Wild Hunt - Game of the Year Edition | OCTOPATH TRAVELER II |
|---|---|---|
| Developer | CD Projekt RED | ACQUIRE Corp. |
| Publisher | CD Projekt | Square Enix |
| Release Year | 2016 | — |
| Price | FREE | $59.99 |
| Time to Beat |
| Platform | The Witcher 3: Wild Hunt - Game of the Year Edition | OCTOPATH TRAVELER II |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | — | — |
| PS4 | ✓ | — |
| Xbox Series X/S | — | — |
| Xbox One | ✓ | — |
| Switch | — | — |

When pitting The Witcher 3: Wild Hunt - Game of the Year Edition against OCTOPATH TRAVELER II, the data and editorial consensus both point to The Witcher 3: Wild Hunt - Game of the Year Edition as the stronger overall package. With a Metacritic of 98 vs the competitor's 86, The Witcher 3: Wild Hunt - Game of the Year Edition demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Rpg, the other title may suit you better.
| — |
| — |
| Modes | Single-player | — |
| View | Third-person | — |
| Metacritic | 98 | 86 |
| Postlap Score | — | — |
| Genres | RpgAdventure | Rpg |
