Loading


Data-driven comparison · Scores, platforms, pros & cons, and expert verdict


Steam Database Feed
| Attribute | Undertale Yellow | OCTOPATH TRAVELER II |
|---|---|---|
| Developer | Team Undertale Yellow | ACQUIRE Corp. |
| Publisher | Team Undertale Yellow | Square Enix |
| Release Year | 2023 | — |
| Price | FREE | $59.99 |
| Time to Beat |
| Platform | Undertale Yellow | OCTOPATH TRAVELER II |
|---|---|---|
| PC | ✓ | ✓ |
| PS5 | — | — |
| PS4 | — | — |
| Xbox Series X/S | — | — |
| Xbox One | — | — |
| Switch | — | — |

When pitting Undertale Yellow against OCTOPATH TRAVELER II, the data and editorial consensus both point to Undertale Yellow as the stronger overall package. With a Metacritic of 99 vs the competitor's 86, Undertale Yellow demonstrates superior critical reception across the board.
That said, your personal preference for genre, platform availability, and price point will be the deciding factor. If you lean toward Rpg, the other title may suit you better.
| — |
| — |
| Modes | Single-player | — |
| View | — | — |
| Metacritic | 99 | 86 |
| Postlap Score | — | — |
| Genres | RpgAdventureIndie | Rpg |
